Homes of San Benito County
- List View
- Map View
- Grid View
-
$1,799,0006 Beds, 4 Baths2,519 sqft lot 5.00 acMLS ML82003580
-
$1,399,9504 Beds, 3.5 Baths3,249 sqft lot 14,075 sqftMLS ML82003237
-
$1,300,0004 Beds, 3 Baths3,146 sqft lot 21,780 sqftMLS ML82002982
-
$1,499,0004 Beds, 2.5 Baths2,641 sqft lot 10.51 acMLS ML82002977
-
$1,050,0004 Beds, 3.5 Baths2,663 sqft lot 7,201 sqftMLS ML82002364
-
$1,750,0004 Beds, 2.5 Baths2,986 sqft lot 4.86 acMLS ML82002441
-
$1,299,9994 Beds, 2 Baths2,126 sqft lot 5.18 acMLS ML82001406
-
$969,900Price Drop4 Beds, 2.5 Baths2,673 sqft lot 12,999 sqftMLS ML81997301
-
$889,0004 Beds, 2.5 Baths2,339 sqft lot 15,682 sqftMLS ML82001722
-
$1,100,0004 Beds, 3 Baths3,279 sqft lot 11,762 sqftMLS ML82001639
-
$940,0004 Beds, 2 Baths2,866 sqft lot 5,576 sqftMLS ML81995929
-
$2,500,0002 Beds, 2 Baths7,020 sqft lot 70.27 acMLS ML82001035
-
$2,100,0003 Beds, 2.5 Baths2,592 sqft lot 4.61 acMLS ML82000942
-
$850,0004 Beds, 2.5 Baths2,450 sqft lot 6,665 sqftMLS ML82000840
-
$865,0004 Beds, 2.5 Baths2,782 sqft lot 6,099 sqftMLS ML82000727
-
$1,125,0004 Beds, 3 Baths3,262 sqft lot 11,195 sqftMLS ML82000599
-
$1,274,0003 Beds, 2 Baths1,980 sqft lot 5.00 acMLS ML82000479
-
$899,8004 Beds, 3.5 Baths3,181 sqft lot 4,866 sqftMLS ML82000326
-
$1,075,0005 Beds, 3 Baths3,700 sqft lot 6,970 sqftMLS ML82000311
-
$999,0004 Beds, 3 Baths1,998 sqft lot 21,780 sqftMLS ML82000265
-
3 Beds, 2 Baths1,986 sqft lot 5.00 acMLS ML81997789
-
$924,975Price Drop3 Beds, 2 Baths2,401 sqft lot 13,068 sqftMLS ML81999556
-
$1,810,0000 Beds, 0 Bath4,918 sqft lot 11,326 sqftMLS ML81999459
-
$11,995,0000 Beds, 0 Bath36,624 sqft lot 1.95 acMLS ML81999438
-
$3,800,000Price Drop1,803 sqft lot 4.53 acMLS ML81999134
-
$1,100,0004 Beds, 3 Baths3,000 sqft lot 1.98 acMLS ML81993909
-
$1,599,0002 Beds, 1 Bath1,000 sqft lot 15.00 acMLS ML81998600
-
$879,000Price Drop4 Beds, 3.5 Baths3,181 sqft lot 5,302 sqftMLS ML81998451
-
$1,799,9002 Beds, 1 Bath1,200 sqft lot 479.59 acMLS ML81998069
-
$869,0814 Beds, 2.5 Baths2,518 sqft lot 5,502 sqftMLS ML81998027
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/23/25 11:04 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025.