1801 Sage Drive, HOLLISTER, CA 95023 (MLS # ML81983276)
|
STYLISH HOME WITH VINEYARD VIEWS | Affording soothing views of vineyards and scenic foothills, this home in the private Santana Ranch community abounds with beautiful finishes and modern versatility. Enjoy special amenities like luxury floors, plantation shutters, a courtyard-style entry with custom door, three-car garage, and more. Interiors follow a sought-after floorplan anchored by living and dining areas that flow into a tastefully appointed island kitchen with walk-in pantry. Prime for entertaining, the rear veranda overlooks a lush backyard with plenty of space to play or relax. A sun-lit staircase leads to a loft/office, oversized laundry, and three more bedrooms, including a vast primary suite with luxury bath and spacious walk-in closet. Stroll to Rancho Santana School (K-8) and two community parks while within moments of freeways and attractions like shopping, dining, vineyards, Premiere Cinemas, swimming at Baler Aquatic Center, and more!
LAST UPDATED | 10/21/2024 | YEAR BUILT | 2017 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | San Benito |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 21, '24 | $949,000 |
---|---|
Oct 21, '24 - Today | $929,999 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Washer |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
LOT | 6024 sq ft |
LOT DIMENSIONS | 6025.00 |
PARKING | Attached |
SEWER | Public Sewer |
WATER | Public |
ZONING | Residential |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/14/24 11:03 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
/ | |