Local Land & Acreage
- List View
- Map View
- Grid View
-
$1,598,0000 Beds, 0 Bathlot 10,002 sqftMLS ML81980566
-
$750,0000 Beds, 0 Bathlot 19,602 sqftMLS ML81980567
-
$2,900,0005 Beds, 3 Baths1,920 sqft lot 238.00 acMLS ML81980468
-
0 Beds, 0 Bathlot 240.00 acMLS ML81980462
-
$600,0000 Beds, 0 Bathlot 40.00 acMLS ML81980461
-
$2,900,0000 Beds, 0 Bathlot 128.58 acMLS ML81980457
-
$325,0000 Beds, 0 Bathlot 3.04 acMLS ML81980330
-
$6,500,0000 Beds, 0 Bathlot 29,186 sqftMLS ML81980312
-
$9,999,9990 Beds, 0 Bathlot 3.02 acMLS ML81980280
-
$2,550,0000 Beds, 0 Bathlot 1,594.00 acMLS ML81980126
-
$1,080,0000 Beds, 0 Bathlot 13.36 acMLS ML81979942
-
$1,500,0000 Beds, 0 Bathlot 32,670 sqftMLS ML81979921
-
$1,380,0000 Beds, 0 Bathlot 479.00 acMLS ML81979096
-
$395,0000 Beds, 0 Bathlot 1.06 acMLS ML81979849
-
$5,995,0000 Beds, 0 Bathlot 4.15 acMLS ML81973676
-
$500,0000 Beds, 0 Bathlot 38.00 acMLS ML81979753
-
$500,0000 Beds, 0 Bathlot 40.00 acMLS ML81979751
-
$500,0000 Beds, 0 Bathlot 40.00 acMLS ML81979748
-
-
$3,750,0000 Beds, 0 Bathlot 4.02 acMLS ML81979618
-
$449,0000 Beds, 0 Bathlot 23.12 acMLS ML81979560
-
$3,500,0000 Beds, 0 Bathlot 9,584 sqftMLS ML81979525
-
$419,0000 Beds, 0 Bathlot 35.73 acMLS ML81979280
-
$559,0000 Beds, 0 Bathlot 13,940 sqftMLS ML81979279
-
$1,859,0003 Beds, 4.5 Baths1,000 sqft lot 4.37 acMLS ML81978897
-
0 Beds, 0 Bathlot 96.00 acMLS ML81978725
-
$639,9990 Beds, 0 Bathlot 107.00 acMLS ML81978669
-
$2,500,0000 Beds, 0 Bathlot 2.68 acMLS ML81978549
-
$525,0000 Beds, 0 Bathlot 42.91 acMLS ML81978380
-
$1,350,0000 Beds, 0 Bathlot 58.72 acMLS ML81978278
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/15/25 6:35 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025.