Local Land & Acreage
- List View
- Map View
- Grid View
-
$7,500,0000 Beds, 0 Bathlot 67.26 acMLS ML81988670
-
$984,0000 Beds, 0 Bathlot 79.77 acMLS ML81988613
-
$599,0000 Beds, 0 Bathlot 10.00 acMLS ML81988608
-
$599,0000 Beds, 0 Bathlot 4.12 acMLS ML81988489
-
0 Beds, 0 Bathlot 10.32 acMLS ML81988197
-
$899,0000 Beds, 0 Bathlot 8,124 sqftMLS ML81983923
-
$399,0000 Beds, 0 Bathlot 35,720 sqftMLS ML81988178
-
0 Beds, 0 Bathlot 5,184 sqftMLS ML81987494
-
$1,250,0000 Beds, 0 Bathlot 4.31 acMLS ML81987973
-
$8,000,0000 Beds, 0 Bathlot 1.03 acMLS ML81987889
-
$200,0000 Beds, 0 Bathlot 5.42 acMLS ML81966940
-
$40,0000 Beds, 0 Bathlot 1.39 acMLS ML81987746
-
$3,000,0000 Beds, 0 Bathlot 17.02 acMLS ML81987512
-
$250,0000 Beds, 0 Bathlot 68.39 acMLS ML81987638
-
$425,0000 Beds, 0 Bathlot 20.01 acMLS ML81987630
-
$175,0000 Beds, 0 Bathlot 4.23 acMLS ML81987568
-
$700,0000 Beds, 0 Bathlot 110.00 acMLS ML81987514
-
$30,0000 Beds, 0 Bathlot 33,150 sqftMLS ML81987492
-
$3,850,0000 Beds, 0 Bathlot 154.00 acMLS ML81987320
-
$2,750,0000 Beds, 0 Bathlot 102.20 acMLS ML81987288
-
Price Drop0 Beds, 0 Bathlot 4,500 sqftMLS ML81987259
-
$1,800,0000 Beds, 0 Bathlot 33.00 acMLS ML81987001
-
$250,0000 Beds, 0 Bathlot 7,541 sqftMLS ML81986964
-
$8,500,0000 Beds, 0 Bathlot 1.30 acMLS ML81986905
-
$595,0000 Beds, 0 Bathlot 2.04 acMLS ML81986420
-
$750,0000 Beds, 0 Bathlot 10.06 acMLS ML81986414
-
$650,0000 Beds, 0 Bathlot 4.11 acMLS ML81986410
-
$695,0000 Beds, 0 Bathlot 5.75 acMLS ML81986402
-
$1,150,0000 Beds, 0 Bathlot 6.14 acMLS ML81986358
-
$1,699,0000 Beds, 0 Bathlot 14,375 sqftMLS ML81986166
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/14/25 8:34 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025.