Local Land & Acreage
- List View
- Map View
- Grid View
-
$1,295,0000 Beds, 0 Bathlot 25.75 acMLS ML81962684
-
$195,0000 Beds, 0 Bathlot 7.30 acMLS ML81961104
-
$369,0000 Beds, 0 Bathlot 1.81 acMLS ML81961075
-
$995,0000 Beds, 0 Bathlot 19.24 acMLS ML81961022
-
$170,0000 Beds, 0 Bathlot 20,038 sqftMLS ML81960179
-
$2,750,0000 Beds, 0 Bathlot 9.85 acMLS ML81960753
-
$88,0000 Beds, 0 Bathlot 4,095 sqftMLS ML81960660
-
$325,0000 Beds, 0 Bathlot 2,266 sqftMLS ML81960615
-
0 Beds, 0 Bathlot 4.29 acMLS ML81960612
-
$1,988,0000 Beds, 0 Bathlot 10.65 acMLS ML81960580
-
$1,645,000Price Drop0 Beds, 0 Bathlot 20.79 acMLS ML81960293
-
$2,500,0000 Beds, 0 Bathlot 69.03 acMLS ML81960272
-
$1,000,0000 Beds, 0 Bathlot 79.75 acMLS ML81959934
-
$1,495,0000 Beds, 0 Bathlot 10.20 acMLS ML81959914
-
$2,800,0000 Beds, 0 Bathlot 43,560 sqftMLS ML81947264
-
$125,0000 Beds, 0 Bathlot 5,228 sqftMLS ML81959665
-
$165,0000 Beds, 0 Bathlot 14,811 sqftMLS ML81959502
-
$500,0000 Beds, 0 Bathlot 58.40 acMLS ML81959300
-
0 Beds, 0 Bathlot 37.12 acMLS ML81959159
-
$150,0000 Beds, 0 Bathlot 8,364 sqftMLS ML81958560
-
0 Beds, 0 Bathlot 2.52 acMLS ML81957822
-
$800,0000 Beds, 0 Bathlot 35.80 acMLS ML81957390
-
$259,0000 Beds, 0 Bathlot 2.50 acMLS ML81957250
-
$2,675,0000 Beds, 0 Bathlot 75.10 acMLS ML81957134
-
$360,0000 Beds, 0 Bathlot 4.31 acMLS ML81957076
-
$6,700,0000 Beds, 0 Bathlot 8.34 acMLS ML81956842
-
$675,0000 Beds, 0 Bathlot 14,576 sqftMLS ML81956715
-
$1,150,000Price Drop0 Beds, 0 Bathlot 9.91 acMLS ML81956396
-
$2,198,8000 Beds, 0 Bathlot 8.58 acMLS ML81955628
-
$249,0000 Beds, 0 Bathlot 10.00 acMLS ML81955292
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/16/25 12:38 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025.