Local Land & Acreage
- List View
- Map View
- Grid View
-
$1,895,0000 Beds, 0 Bathlot 2.72 acMLS ML81965573
-
0 Beds, 0 Bathlot 8.58 acMLS ML81965317
-
$1,750,0003 Beds, 2 Baths1,892 sqft lot 27.06 acMLS ML81965207
-
$19,000,0000 Beds, 0 Bathlot 82.13 acMLS ML81965134
-
$874,9990 Beds, 0 Bathlot 17.46 acMLS ML81964638
-
$225,0000 Beds, 0 Bathlot 9,348 sqftMLS ML81964343
-
0 Beds, 0 Bathlot 22.83 acMLS ML81964323
-
$1,375,0000 Beds, 0 Bathlot 29.30 acMLS ML81964223
-
$2,595,0000 Beds, 0 Bathlot 15.01 acMLS ML81964222
-
0 Beds, 0 Bathlot 1.43 acMLS ML81963792
-
$99,9990 Beds, 0 Bathlot 18,165 sqftMLS ML81963899
-
$875,0000 Beds, 0 Bathlot 26,572 sqftMLS ML81963740
-
$245,0000 Beds, 0 Bathlot 1.86 acMLS ML81963645
-
0 Beds, 0 Bathlot 27,748 sqftMLS ML81963547
-
$159,9000 Beds, 0 Bathlot 19,907 sqftMLS ML81963527
-
$265,0000 Beds, 0 Bathlot 10.00 acMLS ML81963491
-
$5,200,0000 Beds, 0 Bathlot 112.24 acMLS ML81963413
-
$2,500,0000 Beds, 0 Bathlot 9.64 acMLS ML81963226
-
$2,500,0002 Beds, 1 Bath1,000 sqft lot 9.64 acMLS ML81963225
-
0 Beds, 0 Bathlot 40.02 acMLS ML81963219
-
$175,0000 Beds, 0 Bathlot 5,533 sqftMLS ML81963142
-
$1,299,0000 Beds, 0 Bathlot 43,560 sqftMLS ML81962367
-
$189,0000 Beds, 0 Bathlot 13,025 sqftMLS ML81963088
-
$499,9500 Beds, 0 Bathlot 37.98 acMLS ML81961868
-
$875,0000 Beds, 0 Bathlot 7,488 sqftMLS ML81962847
-
$2,150,0000 Beds, 0 Bathlot 2.97 acMLS ML81962822
-
$995,0000 Beds, 0 Bathlot 1.73 acMLS ML81962811
-
0 Beds, 0 Bathlot 110.00 acMLS ML81962794
-
$499,0000 Beds, 0 Bathlot 16.57 acMLS ML81961945
-
$1,595,0000 Beds, 0 Bathlot 29.00 acMLS ML81961849
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/15/25 10:38 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025.