Local Land & Acreage
- List View
- Map View
- Grid View
-
$595,0000 Beds, 0 Bathlot 2.04 acMLS ML81986420
-
$750,0000 Beds, 0 Bathlot 10.06 acMLS ML81986414
-
$650,0000 Beds, 0 Bathlot 4.11 acMLS ML81986410
-
$695,0000 Beds, 0 Bathlot 5.75 acMLS ML81986402
-
$1,150,0000 Beds, 0 Bathlot 6.14 acMLS ML81986358
-
$1,699,0000 Beds, 0 Bathlot 14,375 sqftMLS ML81986166
-
$1,325,0000 Beds, 0 Bathlot 39.75 acMLS ML81986266
-
0 Beds, 0 Bathlot 5.00 acMLS ML81986194
-
$999,8080 Beds, 0 Bathlot 1.60 acMLS ML81986058
-
$280,000Price Drop0 Beds, 0 Bathlot 9,584 sqftMLS ML81986078
-
$75,0000 Beds, 0 Bathlot 1.08 acMLS ML81986063
-
0 Beds, 0 Bathlot 34,544 sqftMLS ML81985969
-
$2,500,0000 Beds, 0 Bathlot 19,995 sqftMLS ML81985886
-
$899,8000 Beds, 0 Bathlot 5,432 sqftMLS ML81985856
-
$899,8000 Beds, 0 Bathlot 5,432 sqftMLS ML81985851
-
$2,999,9990 Beds, 0 Bathlot 30.07 acMLS ML81985782
-
$3,448,0000 Beds, 0 Bathlot 146.44 acMLS ML81985697
-
$130,0000 Beds, 0 Bathlot 10,934 sqftMLS ML81985696
-
$1,499,9904 Beds, 2 Baths1,388 sqft lot 6,199 sqftMLS ML81985625
-
$596,0000 Beds, 0 Bathlot 4.87 acMLS ML81985459
-
$5,800,0000 Beds, 0 Bathlot 43,560 sqftMLS ML81985456
-
$950,0000 Beds, 0 Bathlot 73.06 acMLS ML81985445
-
$950,0000 Beds, 0 Bathlot 47.29 acMLS ML81985446
-
0 Beds, 0 Bathlot 22.54 acMLS ML81985205
-
$1,625,0000 Beds, 0 Bathlot 3.05 acMLS ML81985193
-
$2,600,0002 Beds, 1 Bath1,100 sqft lot 159.93 acMLS ML81985034
-
$250,0000 Beds, 0 Bathlot 41.20 acMLS ML81984960
-
$299,0000 Beds, 0 Bathlot 31,494 sqftMLS ML81983222
-
$500,0000 Beds, 0 Bathlot 21.10 acMLS ML81984554
-
0 Beds, 0 Bathlot 3.72 acMLS ML81984498
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/14/24 7:55 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2024.