Home Search
- List View
- Map View
- Grid View
-
$472,5002 Beds, 2 Baths1,512 sqftMLS ML81987327
-
$769,0002 Beds, 2 Baths1,076 sqftMLS ML81987202
-
$1,872,5004 Beds, 3 Baths2,037 sqftMLS ML81987322
-
$1,850,0004 Beds, 2 Baths1,670 sqft lot 8,325 sqftMLS ML81987321
-
$4,500,0005 Beds, 5.5 Baths5,036 sqft lot 18,814 sqftMLS ML81987318
-
$3,850,0000 Beds, 0 Bathlot 154.00 acMLS ML81987320
-
$949,9003 Beds, 3 Baths2,399 sqft lot 16,989 sqftMLS ML81987319
-
$2,250,0003 Beds, 3 Baths2,318 sqft lot 5,101 sqftMLS ML81987315
-
$1,695,0004 Beds, 2 Baths1,786 sqft lot 5,999 sqftMLS ML81987166
-
$390,0003 Beds, 2 Baths1,248 sqftMLS ML81987312
-
$2,000,0000 Beds, 0 Bath3,828 sqft lot 4,356 sqftMLS ML81987309
-
$1,600,0004 Beds, 2.5 Baths1,673 sqft lot 7,502 sqftMLS ML81985269
-
4 Beds, 2 Baths1,618 sqft lot 6,421 sqftMLS ML81987308
-
$788,0002 Beds, 2 Baths1,097 sqftMLS ML81985240
-
$1,100,0003 Beds, 2 Baths1,334 sqft lot 4,500 sqftMLS ML81987306
-
3 Beds, 2 Baths1,674 sqftMLS ML81987303
-
4 Beds, 2 Baths1,795 sqft lot 8,438 sqftMLS ML81987304
-
$1,498,0003 Beds, 2.5 Baths1,740 sqftMLS ML81987246
-
$716,5003 Beds, 2 Baths1,472 sqft lot 5,502 sqftMLS ML81987300
-
$1,550,0004 Beds, 2.5 Baths2,040 sqft lot 8,974 sqftMLS ML81987299
-
3 Beds, 2 Baths1,312 sqftMLS ML81973635
-
$1,080,5004 Beds, 2.5 Baths2,034 sqft lot 4,178 sqftMLS ML81987293
-
$625,0002 Beds, 1 Bath810 sqftMLS ML81987292
-
$880,0003 Beds, 2 Baths1,658 sqft lot 8,050 sqftMLS ML81985693
-
$3,400,00016,000 sqft lot 4.17 acMLS ML81987290
-
$699,0002 Beds, 1 Bath1,046 sqft lot 6,099 sqftMLS ML81987289
-
4 Beds, 2.5 Baths2,254 sqftMLS ML81987287
-
$2,750,0000 Beds, 0 Bathlot 102.20 acMLS ML81987288
-
1 Bed, 1 Bath947 sqft lot 1.07 acMLS ML81987284
-
$3,150,00012,290 sqft lot 38,769 sqftMLS ML81987282
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/23/24 12:28 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024.